Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Dominic Namnath 22 32.00 $ 1,329.69 77.6 71.8 73.0 68.0
2 2 James Dougherty 23 31.50 $ 1,313.63 86.3 71.9 80.0 66.0
3 4 JerryB Lee 23 24.50 $ 794.16 99.5 76.8 84.0 66.0
4 6 Chris Constantinides 24 22.00 $ 721.20 87.1 74.3 79.0 68.0
5 8 Bob Mueller 18 20.50 $ 663.71 92.3 74.1 84.0 68.0
6 32 William Henry 11 20.00 $ 370.63 95.1 74.3 84.0 68.0
7 15 Vincent Mazziotta 14 19.50 $ 534.36 95.5 75.7 86.0 68.0
8 9 Doug Keyes 16 18.00 $ 656.50 88.9 74.4 78.0 68.0
9 23 James Braswell 17 18.00 $ 455.71 87.9 76.3 76.0 69.0
10 61 Rick Davenport 9 17.83 $ 211.50 82.1 75.9 77.0 72.0
11 33 Jock Miller 12 17.50 $ 369.63 91.5 74.7 86.0 70.0
12 28 Charles Alexander 15 15.50 $ 382.14 92.8 76.5 83.0 70.0
13 7 Devin Engebretsen 16 14.00 $ 677.40 75.2 74.2 66.0 68.0
14 46 Vincent Golson 14 13.33 $ 262.41 88.5 75.4 80.0 68.0
15 54 Michael Woodard 16 13.00 $ 235.75 101.0 78.9 97.0 75.0
16 13 Greg Bristol 13 12.50 $ 552.19 90.4 75.0 85.0 68.0
17 26 Derek Branstrom 13 12.00 $ 419.77 78.0 73.1 67.0 69.0
18 56 Richard Krystian 12 12.00 $ 228.50 88.3 76.8 74.0 71.0
19 18 Chis Johnson 11 11.50 $ 489.07 83.5 74.3 73.0 70.0
20 22 Howard Cantor 11 11.50 $ 464.68 97.7 75.0 93.0 69.0
21 37 DannyA Nava 14 11.50 $ 304.75 89.2 74.6 83.0 69.0
22 29 Brent Anderson 8 11.17 $ 379.50 98.9 74.8 87.0 69.0
23 59 Andy Chapman 19 11.00 $ 214.00 96.1 77.9 88.0 70.0
24 43 Walter Trower 9 10.50 $ 277.75 84.7 74.2 79.0 70.0
25 16 German Sotelo 17 10.00 $ 506.83 84.4 76.4 78.0 67.0
26 50 Kurt Fults 9 10.00 $ 251.84 91.3 74.9 72.0 63.0
27 41 Stephen Crawford 9 9.50 $ 288.00 88.3 73.0 82.0 65.0
28 65 George Stoddard 7 9.50 $ 169.00 98.8 82.8 96.0 80.0
29 17 Alec Constantinides 9 9.33 $ 504.63 72.0 73.6 67.0 69.0
30 20 Chong Kim 16 9.33 $ 484.17 75.6 75.4 71.0 69.0
31 25 Rudy Sanchez 10 9.00 $ 419.88 93.4 78.3 86.0 72.0
32 34 Richard Messier 10 9.00 $ 368.46 83.6 73.6 77.0 67.0
33 38 Donny Ballard 14 9.00 $ 298.46 79.7 76.2 71.0 67.0
34 60 Eric Lee 9 9.00 $ 212.28 94.0 78.4 82.0 71.0
35 70 David Mead 6 9.00 $ 135.67 103.4 74.6 95.0 70.0
36 35 Thomas Beadle 7 8.50 $ 356.88 90.7 73.6 82.0 71.0
37 40 Scott Grosso 8 8.50 $ 289.13 88.2 76.3 83.0 71.0
38 53 Lennie Kwock 7 8.50 $ 240.38 73.8 73.2 71.0 69.0
39 52 Mark Flick 8 8.00 $ 242.50 81.7 74.7 74.0 68.0
40 57 Pea Hill 8 8.00 $ 223.38 74.9 73.3 67.0 72.0
41 74 Kevin McCarthy 8 8.00 $ 107.00 98.3 77.0 95.0 74.0
42 5 Michael Kemp 8 7.00 $ 761.41 73.0 69.7 71.0 65.0
43 39 Frank Bucy 12 7.00 $ 290.33 83.5 73.9 76.0 66.0
44 47 Mike Ortega 7 7.00 $ 261.75 83.3 75.3 69.0 69.0
45 12 James Thornton 13 6.67 $ 563.72 83.0 74.5 77.0 68.0
46 3 Duke Dominquez 16 6.50 $ 960.63 87.4 73.2 76.0 67.0
47 42 Mathias Wanner 7 6.50 $ 280.31 78.1 78.9 72.0 71.0
48 44 MichaelJ Kullik 12 6.50 $ 265.00 89.9 73.1 86.0 69.0
49 78 Scott Hyers 8 6.50 $ 100.49 104.2 81.7 94.0 74.0
50 19 Arief Norman 10 6.00 $ 486.97 84.0 76.6 78.0 69.0
51 72 Jason Vasquez 9 6.00 $ 124.50 95.1 78.6 83.0 66.0
52 90 Tim Mason 4 6.00 $ 58.33 86.3 75.8 78.0 74.0
53 49 Jim Coombs 5 5.50 $ 252.25 88.8 74.8 84.0 72.0
54 81 Billy Mandarino 7 5.50 $ 87.50 78.4 76.1 74.0 72.0
55 T82 Corey Perez 2 5.50 $ 70.00 89.0 80.0 89.0 80.0
56 51 CraigD Moore 10 5.33 $ 250.67 90.4 77.6 82.0 70.0
57 24 George Kossoff 10 5.00 $ 440.94 82.7 73.7 78.0 68.0
58 64 Michael Johnson 6 4.50 $ 171.47 106.0 76.6 99.0 70.0
59 62 Jerry Evans 9 4.00 $ 188.33 98.6 75.3 91.0 69.0
60 69 Jake Patterson 8 4.00 $ 142.50 88.6 80.3 80.0 71.0
61 71 Richard Padilla 7 4.00 $ 130.17 75.8 73.8 73.0 70.0
62 73 Chris Cochrane 12 4.00 $ 120.50 96.0 79.2 88.0 70.0
63 76 William(Tim) McGaughey 10 4.00 $ 104.21 101.6 81.3 88.0 73.0
64 85 David Selden 7 4.00 $ 69.36 105.4 84.8 94.0 81.0
65 86 Florin Banu 7 4.00 $ 67.50 88.0 78.0 81.0 70.0
66 105 Dennis Iden 5 4.00 $ 9.33 99.2 81.8 92.0 75.0
67 T107 Robert Archer 6 4.00 $ 0.00 98.3 79.3 90.0 73.0
68 31 Shawn Stuerman 8 3.50 $ 374.62 77.8 70.2 72.0 65.0
69 89 Stephen Macintosh 1 3.50 $ 58.75 0 0 0 0
70 101 Michael Weinstein 4 3.33 $ 15.67 83.7 74.0 82.0 72.0
71 10 Isao Sugano 10 3.00 $ 602.99 76.2 73.2 72.0 68.0
72 36 Coleman Jeffrey Mortensen 12 3.00 $ 326.95 72.5 74.0 68.0 71.0
73 67 Rick Gerard 4 3.00 $ 167.17 82.0 71.8 81.0 71.0
74 68 Rick Reeves 4 3.00 $ 158.10 86.8 72.8 84.0 68.0
75 77 Steven McCleister 6 3.00 $ 102.75 87.5 75.0 84.0 72.0
76 91 Greg O'Brien 4 3.00 $ 57.00 82.7 77.7 77.0 74.0
77 92 Brian Connolly 8 3.00 $ 55.58 79.6 75.0 74.0 71.0
78 95 Jean Pierre Jammet 6 3.00 $ 46.56 80.5 74.8 77.0 70.0
79 104 Saralisa Ortega 7 3.00 $ 10.00 76.7 75.5 74.0 72.0
80 106 Brandon DiPierri 2 3.00 $ 8.33 92.0 78.5 89.0 76.0
81 T107 Rick Wilson 5 3.00 $ 0.00 99.6 84.6 94.0 78.0
82 T107 Russell Dafoe 4 3.00 $ 0.00 112.8 95.5 108.0 90.0
83 T107 Bob Donovan 4 3.00 $ 0.00 92.0 84.0 92.0 84.0
84 T107 Alex Knezevich 3 3.00 $ 0.00 95.0 82.0 91.0 79.0
85 T107 JamesR Langley 5 3.00 $ 0.00 92.0 78.8 90.0 77.0
86 T107 Tom Mitchell 4 3.00 $ 0.00 112.5 93.5 105.0 86.0
87 45 Eric Grotjahn 8 2.67 $ 263.25 77.6 76.0 71.0 66.0
88 103 Richard Benard 2 2.50 $ 13.75 82.5 76.0 82.0 71.0
89 48 Todd Johnson 5 2.00 $ 255.00 78.0 69.8 75.0 66.0
90 75 David Precker 3 2.00 $ 104.93 88.3 74.0 82.0 69.0
91 96 Steve Kennedy 6 2.00 $ 38.13 87.6 77.8 83.0 74.0
92 97 George Messerlian 3 2.00 $ 37.50 87.3 75.3 83.0 71.0
93 T107 Joseph Mueller 3 2.00 $ 0.00 111.0 80.0 110.0 79.0
94 T107 Robert Freeman 2 2.00 $ 0.00 105.5 87.5 101.0 83.0
95 11 Thomas MacIntosh 8 1.00 $ 591.80 76.9 73.6 71.0 66.0
96 14 Yogi Ten 9 1.00 $ 538.80 77.5 71.4 73.0 66.0
97 21 Matthew Bennett 7 1.00 $ 470.19 74.8 74.0 72.0 71.0
98 58 Matt Jonsson 7 1.00 $ 217.98 89.7 76.0 86.0 73.0
99 66 Tedi Sunardin 6 1.00 $ 167.25 80.0 72.7 75.0 68.0
100 T79 Robert Deaton 2 1.00 $ 90.00 94.5 74.5 94.0 72.0
101 T79 Ian Dominquez 2 1.00 $ 90.00 93.5 81.0 80.0 66.0
102 T82 Stephen Green 3 1.00 $ 70.00 87.7 74.0 85.0 70.0
103 99 Carl Meyer 2 1.00 $ 18.50 93.0 72.0 93.0 72.0
104 100 Morgan Douglas 1 1.00 $ 16.43 91.0 77.0 91.0 77.0
105 102 John Broderick 2 1.00 $ 15.00 99.0 79.0 96.0 76.0
106 T107 Brian Milner 3 1.00 $ 0.00 94.3 79.3 89.0 76.0
107 T107 Adam Sjovold 1 1.00 $ 0.00 0 0 0 0
108 T107 Aaron Webster 1 1.00 $ 0.00 0 0 0 0
109 T107 Jon Sonstelie 1 1.00 $ 0.00 0 0 0 0
110 T107 Steve Jesson 2 1.00 $ 0.00 86.0 82.0 86.0 82.0
111 T107 Greg Schmidt 1 1.00 $ 0.00 88.0 80.0 88.0 80.0
112 T107 Ewoud Tsas 1 1.00 $ 0.00 86.0 78.0 86.0 78.0
113 T107 Leo Maguire 2 1.00 $ 0.00 85.5 80.0 85.0 80.0
114 T107 SDan Moreno 2 1.00 $ 0.00 96.0 77.5 95.0 77.0
115 T107 Frank Sanitate 1 1.00 $ 0.00 99.0 80.0 99.0 80.0
116 T107 Ethan Lynn 1 1.00 $ 0.00 95.0 84.0 95.0 84.0
117 T107 Robert Castillo 3 0.67 $ 0.00 106.0 80.0 106.0 80.0
118 T107 Darren Kenney 1 0.67 $ 0.00 0 0 0 0
119 T107 James Miller 0.67 $ 0.00 0 0 0 0
120 27 Jeffrey Earnest 6 0.00 $ 406.00 90.6 72.8 87.0 70.0
121 30 Jordan Fox 5 0.00 $ 375.92 73.0 70.4 71.0 68.0
122 55 Adam Webster 1 0.00 $ 230.00 88.0 81.0 88.0 81.0
123 63 Jerry Peifer 4 0.00 $ 187.33 81.5 70.3 78.0 67.0
124 84 Jose Guerrero 3 0.00 $ 69.50 77.3 69.7 76.0 68.0
125 87 Larry Rodriguez 3 0.00 $ 64.50 86.7 75.0 80.0 68.0
126 88 Jonathan Medina 1 0.00 $ 63.00 72.0 68.0 72.0 68.0
127 93 Leo Jimenez 3 0.00 $ 54.38 79.0 75.7 76.0 73.0
128 94 Paul(Skip)L Lau 1 0.00 $ 52.50 0 0 0 0
129 98 Mark Ermac 2 0.00 $ 25.00 87.0 75.0 82.0 73.0
130 T107 Alan Lockwood 1 0.00 $ 0.00 94.0 77.0 94.0 77.0
131 T107 Frank Schulte 1 0.00 $ 0.00 83.0 77.0 83.0 77.0
132 T107 Larry Baugher 1 0.00 $ 0.00 111.0 111.0 111.0 111.0
133 T107 Mark I. Mandrell 5 0.00 $ 0.00 98.3 79.3 95.0 75.0
134 T107 Joel Albright 1 0.00 $ 0.00 119.0 89.0 119.0 89.0
135 T107 Preston Gomersall 2 0.00 $ 0.00 72.0 73.0 68.0 69.0
136 T107 Connor Cote 1 0.00 $ 0.00 88.0 82.0 88.0 82.0
137 T107 Ethan Klawuhn 1 0.00 $ 0.00 95.0 76.0 95.0 76.0
138 T107 Doug Rudholm 1 0.00 $ 0.00 101.0 78.0 101.0 78.0
Totals:   791.50 $ 30,176.40